INTEGRATED CHILD DEVELOPMENT SCHEMES
Integrated Child Development Service was launched on the eve of celebration of Jawaharlal Nehru’s birthday dated 2nd October, 1975. The main purpose of the scheme is to provide package of services to early child development to break vicious circle of malnutrition, morbidity, reduced mortality and provide education by the non-formal school through single window system. Now ICDS is one of the biggest and most important scheme in India for early child development.
OBJECTIVES:
Ø To Originate a foundation for the holistic development of the children;
Ø To ameliorate the nutritional and health status of children in early childhood (0-6 years);
Ø To abbreviate the cases of mortality, morbidity, malnutrition and school dropout;
Ø To develop a single window system that can be effective agency to make a better co-ordination between various departments who has concerned to promote child development.
Ø To enhance the capability of the mother to look after the normal health and nutritional needs of the child through proper nutrition and health education.
SERVICES PROVIDED BY THE ICDS TO THE BENIFICIARIES:
Ø Supplementary nutrition,
Ø Immunization,
Ø Health check-up,
Ø Referral services,
Ø Pre-school non-formal education and
Ø Nutrition & health education
NORMS TO SET UP INTEGRATED CHILD DEVELOPMENT SCHEME:
.
Criteria for the Anganwadi Centers:
For Rural/urban Projects:
Population | No. of Anganwadi Centre |
400-800 | 1 |
800-1600 | 2 |
1600-2400 | 3 |
Thereafter, in multiples of 800 for one Anganwadi Centre.
For Mini Anganwadi Centers: There should be 150-400 population for one mini Anganwadi centers.
For Tribal/ Desert/ Hilly and other difficult area’s projects: There should be 300-800 population for one Anganwadi Center.
For Mini Anganwadi Centers: 150-300 population has been requires for one Anganwadi Centers.
NORMS FOR THE SUPPLEMENATRY NUTRITION
Financial Norms:
The Government of India has approved the following cost of supplementary nutrition for different categories of beneficiaries:
1. Children (6 to 72 Months)………………………………Rs. 4.00 per beneficiary per day
2. Severely Malnourished Children
(6- 72 Months)…………….…………………………….Rs. 6.00 per beneficiary per day
3. Pregnant women and nursing mother……..………….Rs. 5.00 pre beneficiary per day
Nutritional Norms:
The government of India determined the following nutritional standard for the beneficiaries:
Per beneficiaries per day
Beneficiaries………………..…….. Calories (K Call)......................Protein (g)
1. Children (6 to 72 Months)……………………….500……….……………….12-15
2. Severely Malnourished Children
(6- 72 Months)…………………………................800………………………..20-25
3. Pregnant women and nursing mother………...600………………..………18-20
------------------------------------------------------------------------------------------------------------
List of Integrated Child Development Services Project Allotted to Non-Profit Organisations (NPOs) in Delhi
S. No. | Name of the Organization | Address and Contact Number | Projects |
1. | Dalit Prahari | Mata Wali Gali, Rajput Mohalla, Village- Ghonda, Near Pooja Model Public School, Delhi- 110053 Cont. No.- 9891220327 | 1) Timar Pur, 2) Sagar Pur, 3) Sonia Vihar, 4) Aman Vihar |
2. | Nav Prayas | D- 228/10, Wadwa Business Centre Ch. No. 152A, Laxmi Nagar, Delhi- 110092 Cont. No.- 9313123600 | 1) Sangam Park, 2) Jait Pur, 3) Meer Vihar, 4) Meetha Pur, 5) Sangam Vihar, 6) Kanjhawala, 7) Shakurpur |
3. | Stri Shakti | Khasra No. 76, Village Ranholla, Near MCD School, Nangoli, Najafgarh Road, New Delhi- 110041 Cont. No.- 9810806625 | 1) Kirti Nagar, 2) Paschim Vihar, 3) Rajouri Garden, 4) Vishnu Garden, 5) Maya Puri, 6) Uttam Nagar, 7) Raja Garden, 8) Alipur, 9) Narela, 10) Jahangir Puri, 11) Kanjhawala, 12) Anand Parbat, 13) Bagh Kare Khan, 14) Nimri, 15) Wazirpur, 16) Inder Puri, 17) Nizamiddin 18) Mehrauli, 19) Shahdara, 20) Geeta Colony, 21) Hamdard Nagar, 22) BadarPur, 23) Karawal Nagar, 24) Tilak Nagar, 25) Govind Puri, 26) Savada |
4. | Mahila Bal Utthan | E-11/323, J.J. Colony, Madangir, Dr. Ambedkar Nagar, Sec-III, New Delhi- 110062 Cont No.- 9811808311, 29054954 | 1) Kapashera, 2) Nangli, 3) Bhati Mines |
5. | Rewards | F-30, East Jyoti Nagar, Delhi- 110093 Cont. No.- 9968832510, 22810988 | 1) Anand Mansrover, 2) Gautam Vihar, 3) Wazirabad, 4) Burari |
6. | Rao Raghubir | 185, Baba Patwari Market, Main Road, Khichdi Pur, New Delhi-110091 Cont. No.- 9312575885 | 1) Seelam Pur, 2) Sunder Nagri, 3) Bhagirithi Vihar, 4) Patpar Ganj, 5) Seema Puri, 6) Nand Nagri, 7) Shakar Pur, 8) Trilok Puri, 9) Shri Ram Colony, 10) Shiv Vihar, 11) Sultan Puri |
7. | Jan Chetna | 64-65, Ist Floor, J- Block, Central Market, Dr. Ambedkar Nagar, New Delhi- 110062 Cont. No.- 9312265097 | 1) Kardam Puri, 2) Babar Pur, 3) Zamrood Pur, 4) Khan Pur, 5) Sangam Vihar- II 6) Kusum Pur Pahari, 7) Najafgarh |
8. | Suprabhat | 17, A/3, Rama Garden, Karawal Nagar, Delhi- 110059 Cont. No.- 9873901481 | 1) Chandani Chowk |
9. | Indicare | Plot No. 66, Green Avenue, Colonel Bhatia Marg, Shiv Vihar, Vikas Nagar, Hastsal, New Delhi- 110059 Cont No.- 022-26106668, 9971238222 | 1) Mangol Puri, 2) Nabi Karim, 3) Jama Masjid, 4) Shakur Pur, 5) Shahbad, 6) Nangoli |
10. | Sunder Amarsheel | Cont. No- 9811589997, 46011662 | 1) Hastsal |
11. | People Welfare | 319, Bijender Singh Maan Bhawan, Sise Wali Gali, Opp. DESU Office, Main Bawana Road, Prahlad Pur, Delhi- 110026 Cont. No.- 9313361333 | 1) Tri Nagar, 2) Moti Nagar, 3) Partap Vihar, 4) Holambi Kalan, 5) Budh Pur, 6) Ali Pur, 7) Narela, 8) Shahbad |
12. | Swami Sivanand | Road No.- 31, Punjabi Bagh, East New Delhi- 110026 | 1) Jahangir Puri |
13. | Dalit Manav Utthan | J-210, Gali No. 12, Kartar Nagar, Delhi- 110053 Cont. No.- 9968589921 | 1) Rani Bagh |
14. | Shape India | N- 81/3, Amar Market, Sourav Vihar, Badar Pur, New Delhi- 110044 9811682693 | 1) Dabri, 2) Mangla Puri, 3) Molarband , 4) Okhla |
15. | Jay Gee Humantarian | 7, SFS, Gulmohar Enclave, New Delhi- 110049 Cont. No.- 011-26166758, 9811417306 | 1) Gautam Puri |
16. | Rastriya Nirbal | B- 12, IInd Floor, Lohia Road, Adarsh Nagar, Delhi- 110033 Cont No. 9910467838 | 1) Rohini- II, 2) Prem Nagar, 3) Shahbad, 4) Daulat Pur, 5) Bhalswa, 6) Tikri Khurd, 7) Jahangir Puri, 8) Bawana |
17. | Maitri Research | AP-88-C, Pitam Pura, Delhi Cont. No.- 9899810001 | 1) Nilothi |
18. | Anmol | Plot No. RZQ-88, Nihal Vihar, Gurudwara Road, New Delhi- 110041 Cont. No.- 011-25946887, 9350431787 | 1) Mangol Pur Khurd |
19. | Ekta Shakti | A-112, IInd Floor, Vikas Puri, New Delhi- 110018 Cont. No.- 9810047470 | 1) Ekta Vihar |
20. | Surya Charitable | 231, Budh Pur, Near Guru Prem Sukh Memorial Eng. Collage, G.T. Karnal Road, Delhi- 110036 Cont. No.- 9811228574 | 1) Jawala Puri |
21. | Ray Welfare | H. No. 160, Block-16, Ist Floor, Trilok Puri, Delhi- 110091 Cont. No.- 9810211104, 011-25188700 | 1) Nihal Vihar |
22. | Bhim Rao Ambedkar | B-153, Rajveer Colony, Ghadoli Extn. Delhi- 110096 Cont No.- 9313059705 | 1) Kondli |
23. | Waruda | D-165, Arya Samaj Road, Uttam Nagar, New Delhi-110059 Cont. No.- 9818097014 | 1) Rohini |
(Source: Right to Information Act, 2005, Dated: November, 2011)